2011 Craft Talk Schedule
Unless otherwise specified, meeting will be held at the Woman's Club of Minneapolis, 410 Oak Grove, Minneapolis.
| January | July | ||||
| 5 | Les Jones Roofing | 6 | BC Closed | ||
| 12 | Thompson Plumbing | *** | 13 | Carey Limousine | |
| 19 | Fitness Together | 20 | DESQ Office Solutions | ||
| 26 | Mini Craft Talk | 27 | |||
| February | August | ||||
| 2 | *** | 3 | DJ Kranz | ||
| 9 | Treacy Information Services | *** | 10 | Lupient | |
| 16 | DESQ Office Solutions | 17 | Winston Law Office | ||
| 23 | Pro Style | 24 | |||
| 31 | |||||
| March | September | ||||
| 2 | (WC closed) | 7 | Hansen Jergenson Nergaard | ||
| 9 | Staples (Ballroom) | 14 | |||
| 16 | Coldwell Banker | 21 | Susanne's Cards | ||
| 23 | Donnelly Stucco | 28 | RJ Ahmann (Mark) | ||
| 30 | Closed - No Club | ||||
| April | October | ||||
| 6 | Direct Marketing Services | 5 | |||
| 13 | Que Computers | 12 | |||
| 20 | *** | 19 | Toshiba Business Solutions | ||
| 27 | About Purpose | 26 | Rocky Mt. Chocolate Factory | ||
| May | November | ||||
| 4 | Select Communications | 2 | AAA | ||
| 11 | Ashbaugh Financial | 9 | TCF | ||
| 18 | J.N. Johnson | 16 | Summit Fire | ||
| 25 | House Lift | *** | 23 | Lindskoog Florist | |
| 30 | Closed - No Club | ||||
| June | December | ||||
| 1 | Health Source Chiropractic | 7 | Adam Commercial Real Estate | ||
| 8 | Horwath Sales | 14 | Schmitt Music | ||
| 15 | Low Voltage Contractors | 21 | BC Closed | ||
| 22 | St. Paul Saints | 28 | BC Closed | ||
| 29 | Fast Signs |
If you would like to be placed on the craft talk substitution list, please call the Breakfast Club office at
952-925-6884.
** Denotes the meeting will be held at the member's place of business
